CM
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 84 | 70 | 38 | 59 | 54 |
M | 88 | 74 | 39 | 60 | 55 |
L | 92 | 78 | 40 | 61 | 56 |
XL | 96 | 82 | 41 | 62 | 57 |
XXL | 100 | 86 | 42 | 63 | 58 |
IN
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 33.07 | 27.56 | 14.96 | 23.23 | 21.26 |
M | 34.65 | 29.13 | 15.35 | 23.62 | 21.65 |
L | 36.22 | 30.71 | 15.75 | 24.02 | 22.05 |
XL | 37.80 | 32.28 | 16.14 | 24.41 | 22.44 |
XXL | 39.37 | 33.86 | 16.54 | 24.80 | 22.83 |
Ilda Reis –
I’m in leather heaven with this jacket! 5 stars? More like 10 stars