This size chart is provided by the seller
CM
Size | US Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 4 | 84 | 120 | 68 |
M | 6 | 88 | 121 | 72 |
L | 08/10 | 92 | 122 | 76 |
XL | 12 | 96 | 123 | 80 |
Original price was: $469.99.$223.99Current price is: $223.99.
Size | US Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 4 | 84 | 120 | 68 |
M | 6 | 88 | 121 | 72 |
L | 08/10 | 92 | 122 | 76 |
XL | 12 | 96 | 123 | 80 |
Reviews
There are no reviews yet.