This size chart is provided by the seller
CM
IN
Size | US Size | Bust Size | Skirt Length | Shoulder Width | Waist Size |
---|---|---|---|---|---|
S | 4 | 86 | 125 | 36 | 72 |
M | 6 | 90 | 126 | 37 | 76 |
L | 08/10 | 94 | 127 | 38 | 80 |
XL | 12 | 98 | 128 | 39 | 84 |
Original price was: $339.99.$146.99Current price is: $146.99.
Size | US Size | Bust Size | Skirt Length | Shoulder Width | Waist Size |
---|---|---|---|---|---|
S | 4 | 86 | 125 | 36 | 72 |
M | 6 | 90 | 126 | 37 | 76 |
L | 08/10 | 94 | 127 | 38 | 80 |
XL | 12 | 98 | 128 | 39 | 84 |
Reviews
There are no reviews yet.