CM
Size | Bust | Shoulder | Sleeve Length | Jacket length | Pants waist | Pants hip circumference | Pant Length |
---|---|---|---|---|---|---|---|
S | 90 | 39 | 59 | 65 | 68 | 92 | 110 |
M | 94 | 40 | 60 | 66 | 72 | 96 | 111 |
L | 98 | 41 | 61 | 67 | 76 | 100 | 112 |
XL | 102 | 42 | 62 | 68 | 80 | 104 | 113 |
XXL | 106 | 43 | 63 | 69 | 84 | 108 | 114 |
XXXL | 110 | 44 | 63 | 70 | 88 | 112 | 115 |
4XL | 115 | 45 | 63 | 71 | 92 | 116 | 116 |
IN
Size/in | Bust | Shoulder | Sleeve Length | Jacket length | Pants waist | Pants hip circumference | Pant Length |
---|---|---|---|---|---|---|---|
S | 35.43 | 15.35 | 23.23 | 25.59 | 26.77 | 36.22 | 43.31 |
M | 37.01 | 15.75 | 23.62 | 25.98 | 28.35 | 37.80 | 43.70 |
L | 38.58 | 16.14 | 24.02 | 26.38 | 29.92 | 39.37 | 44.09 |
XL | 40.16 | 16.54 | 24.41 | 26.77 | 31.50 | 40.94 | 44.49 |
XXL | 41.73 | 16.93 | 24.80 | 27.17 | 33.07 | 42.52 | 44.88 |
XXXL | 43.31 | 17.32 | 24.80 | 27.56 | 34.65 | 44.09 | 45.28 |
4XL | 45.28 | 17.72 | 24.80 | 27.95 | 36.22 | 45.67 | 45.67 |
Skylar –
Best purchase I’ve made in a long time. You guys rock!