This size chart is provided by the seller
CM
IN
Size | US Size | Bust Size | Skirt Length | Waist Size | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 88 | 120 | 68 | 37 | 56 |
M | 6 | 92 | 121 | 72 | 38 | 57 |
L | 08/10 | 96 | 122 | 76 | 39 | 58 |
Original price was: $346.99.$139.99Current price is: $139.99.
Size | US Size | Bust Size | Skirt Length | Waist Size | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 88 | 120 | 68 | 37 | 56 |
M | 6 | 92 | 121 | 72 | 38 | 57 |
L | 08/10 | 96 | 122 | 76 | 39 | 58 |
Reviews
There are no reviews yet.