Size Chart:CM
Size | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 84 | 70 | 126 | 57 |
M | 88 | 74 | 127 | 58 |
L | 92 | 78 | 128 | 59 |
XL | 96 | 82 | 129 | 60 |
XXL | 100 | 86 | 130 | 61 |
Original price was: $589.99.$198.99Current price is: $198.99.
Size | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 84 | 70 | 126 | 57 |
M | 88 | 74 | 127 | 58 |
L | 92 | 78 | 128 | 59 |
XL | 96 | 82 | 129 | 60 |
XXL | 100 | 86 | 130 | 61 |
Reviews
There are no reviews yet.