This size chart is provided by the seller
CM
Size | US Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 4 | 82 | 129 | 66 |
M | 6 | 86 | 130 | 70 |
L | 08/10 | 90 | 131 | 74 |
XL | 12 | 94 | 132 | 78 |
XXL | 14 | 98 | 133 | 82 |
Original price was: $436.99.$156.99Current price is: $156.99.
Size | US Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 4 | 82 | 129 | 66 |
M | 6 | 86 | 130 | 70 |
L | 08/10 | 90 | 131 | 74 |
XL | 12 | 94 | 132 | 78 |
XXL | 14 | 98 | 133 | 82 |
Reviews
There are no reviews yet.