Size Chart
CM
IN
Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|---|
S | 84 | 68 | 88 | 40 | 59 | 81 |
M | 88 | 72 | 92 | 41 | 60 | 82 |
L | 92 | 76 | 96 | 42 | 61 | 83 |
XL | 96 | 100 | 100 | 43 | 62 | 84 |
XXL | 100 | 104 | 104 | 44 | 63 | 85 |
Original price was: $589.99.$289.99Current price is: $289.99.
Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|---|
S | 84 | 68 | 88 | 40 | 59 | 81 |
M | 88 | 72 | 92 | 41 | 60 | 82 |
L | 92 | 76 | 96 | 42 | 61 | 83 |
XL | 96 | 100 | 100 | 43 | 62 | 84 |
XXL | 100 | 104 | 104 | 44 | 63 | 85 |
Reviews
There are no reviews yet.