This size chart is provided by the seller
CM
IN
Size | US Size | Bust Size | Skirt Length | Waist Size | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 84 | 118 | 66 | 56 |
M | 6 | 88 | 119 | 70 | 57 |
L | 08/10 | 92 | 120 | 74 | 58 |
Original price was: $336.99.$139.99Current price is: $139.99.
Size | US Size | Bust Size | Skirt Length | Waist Size | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 84 | 118 | 66 | 56 |
M | 6 | 88 | 119 | 70 | 57 |
L | 08/10 | 92 | 120 | 74 | 58 |
Reviews
There are no reviews yet.