SIZE TABLE
SIZE | S (cm) | M(cm) | L(cm) | XL(cm) | XXL(cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 88 | 92 | 96 | 100 | / |
Waist | 94 | 98 | 102 | 106 | / |
Length | 141 | 142 | 143 | 144 | / |
Sleeve Length | / | / | / | / | / |
Shoulder Width | 35 | 36 | 37 | 38 |
/ |
Gabrielle –
I can’t get enough of this dress! The fit, color, and design make it my new favorite. It’s classy, comfortable, and perfect for a variety of occasions.