CM
Size | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Pant Length |
---|---|---|---|---|---|---|---|
S | 86 | 66 | 38 | 59 | 58 | 90 | 109 |
M | 90 | 70 | 39 | 60 | 59 | 94 | 110 |
L | 94 | 74 | 40 | 61 | 60 | 98 | 111 |
XL | 98 | 78 | 41 | 62 | 61 | 102 | 112 |
XXL | 102 | 82 | 42 | 63 | 62 | 106 | 113 |
IN
Size | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Pant Length |
---|---|---|---|---|---|---|---|
S | 33.86 | 25.98 | 14.96 | 23.23 | 22.83 | 35.43 | 42.91 |
M | 35.43 | 27.56 | 15.35 | 23.62 | 23.23 | 37.01 | 43.31 |
L | 37.01 | 29.13 | 15.75 | 24.02 | 23.62 | 38.58 | 43.70 |
XL | 38.58 | 30.71 | 16.14 | 24.41 | 24.02 | 40.16 | 44.09 |
XXL | 40.16 | 32.28 | 16.54 | 24.80 | 24.41 | 41.73 | 44.49 |
Rosejean Medianero Galindo –
I’m in love with this chic women’s suit! It’s a definite 5-star winner! ⭐⭐⭐⭐⭐