CM
Size | Heel to Toe |
---|---|
4.5 | 22 |
5 | 22.5 |
6 | 23 |
6.5 | 23.5 |
7.5 | 24 |
8.5 | 24.5 |
9 | 25 |
9.5 | 25.5 |
10 | 26 |
10.5 | 26.5 |
12 | 27 |
13 | 27.5 |
15 | 28 |
16 | 28.5 |
17 | 29 |
IN
Size | Heel to Toe |
---|---|
4.5 | 8.66 |
5 | 8.86 |
6 | 9.06 |
6.5 | 9.25 |
7.5 | 9.45 |
8.5 | 9.65 |
9 | 9.84 |
9.5 | 10.04 |
10 | 10.24 |
10.5 | 10.43 |
12 | 10.63 |
13 | 10.83 |
15 | 11.02 |
16 | 11.22 |
17 | 11.42 |
Faith Corson –
These boots are a fashion statement all on their own. The irregular shape and stud embellishments are pure perfection.