Size Chart
CM
IN
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 110 | 100 | 62 | 48 | 68 |
M | 114 | 104 | 63 | 49 | 69 |
L | 118 | 108 | 64 | 50 | 70 |
XL | 122 | 112 | 65 | 51 | 71 |
XXL | 126 | 116 | 66 | 52 | 72 |
Original price was: $456.99.$269.99Current price is: $269.99.
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 110 | 100 | 62 | 48 | 68 |
M | 114 | 104 | 63 | 49 | 69 |
L | 118 | 108 | 64 | 50 | 70 |
XL | 122 | 112 | 65 | 51 | 71 |
XXL | 126 | 116 | 66 | 52 | 72 |
Reviews
There are no reviews yet.