This size chart is provided by the seller
CM
IN
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 40 | 90 | 103 | 59 |
M | 6 | 41 | 94 | 104 | 60 |
L | 08/10 | 42 | 98 | 105 | 61 |
XL | 12 | 43 | 102 | 106 | 62 |
XXL | 14 | 44 | 106 | 107 | 63 |
Original price was: $669.99.$279.99Current price is: $279.99.
Size | US Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 40 | 90 | 103 | 59 |
M | 6 | 41 | 94 | 104 | 60 |
L | 08/10 | 42 | 98 | 105 | 61 |
XL | 12 | 43 | 102 | 106 | 62 |
XXL | 14 | 44 | 106 | 107 | 63 |
Reviews
There are no reviews yet.