Size/cm | Shoulder | Bust | Pants waist circumference | Sleeve Length | Hip | Pant Length | Suit waist circumference |
---|---|---|---|---|---|---|---|
S | 38 | 84 | 68 | 58 | 90 | 106 | 74 |
M | 39 | 88 | 72 | 59 | 94 | 107 | 78 |
L | 40 | 92 | 76 | 60 | 98 | 108 | 82 |
XL | 41 | 96 | 80 | 61 | 102 | 109 | 88 |
XXL | 42 | 100 | 84 | 62 | 106 | 110 | 92 |
XXXL | 43 | 105 | 92 | 63 | 116 | 111 | 96 |
4XL | 44 | 110 | 96 | 64 | 122 | 112 | 100 |
Size/in | Shoulder | Bust | Pants waist circumference | Sleeve Length | Hip | Pant Length | Suit waist circumference |
---|---|---|---|---|---|---|---|
S | 14.96 | 33.07 | 26.77 | 22.83 | 35.43 | 41.73 | 29.13 |
M | 15.35 | 34.65 | 28.35 | 23.23 | 37.01 | 42.13 | 30.71 |
L | 15.75 | 36.22 | 29.92 | 23.62 | 38.58 | 42.52 | 32.28 |
XL | 16.14 | 37.80 | 31.50 | 24.02 | 40.16 | 42.91 | 34.65 |
XXL | 16.54 | 39.37 | 33.07 | 24.41 | 41.73 | 43.31 | 36.22 |
XXXL | 16.93 | 41.34 | 36.22 | 24.80 | 45.67 | 43.70 | 37.80 |
4XL | 17.32 | 43.31 | 37.80 | 25.20 | 48.03 | 44.09 | 39.37 |
REAL PHOTOS
Reviews
There are no reviews yet.