Size Guide
This size chart is provided by the seller
CM
Size chart: tops
Size | US Size | Bust Size | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 90 | 66 | 40 | 59 |
M | 6 | 94 | 67 | 41 | 60 |
L | 08/10 | 98 | 68 | 42 | 61 |
XL | 12 | 102 | 69 | 43 | 62 |
XXL | 14 | 106 | 70 | 44 | 63 |
* Slide the table to scroll
Size chart: bottoms
Size | US Size | Waist Size | Hip Size | Length(Bottoms) |
---|---|---|---|---|
S | 4 | 66 | 92 | 108 |
M | 6 | 70 | 96 | 109 |
L | 08/10 | 74 | 100 | 110 |
XL | 12 | 78 | 104 | 111 |
XXL | 14 | 82 | 108 | 112 |
* Slide the table to scroll
Reviews
There are no reviews yet.