Size Chart
CM
size | Waist(cm) | Bust(cm) | High Hip(cm) | Low Hip(cm) |
---|---|---|---|---|
XS | 65 | 81 | 81 | 91 |
S | 70 | 86 | 86 | 97 |
M | 75 | 91 | 91 | 102 |
L | 80 | 97 | 97 | 107 |
Original price was: $452.99.$174.99Current price is: $174.99.
size | Waist(cm) | Bust(cm) | High Hip(cm) | Low Hip(cm) |
---|---|---|---|---|
XS | 65 | 81 | 81 | 91 |
S | 70 | 86 | 86 | 97 |
M | 75 | 91 | 91 | 102 |
L | 80 | 97 | 97 | 107 |
Reviews
There are no reviews yet.